Annual fee $799 · 2.5% FX · Insurance 9/10 · Lounge 10/10
rate × spend × ¢/pt = $ earned
| Category | Rate | Spend | ¢/pt | = Earned |
|---|---|---|---|---|
| Groceries | 1× | $12,000 | 1.5¢ | $180 |
| Dining | 2× | $8,000 | 1.5¢ | $240 |
| Travel | 2× | $10,000 | 1.5¢ | $300 |
| Gas | 1× | $4,000 | 1.5¢ | $60 |
| Recurring | 1× | $6,000 | 1.5¢ | $90 |
| All Other | 1× | $15,000 | 1.5¢ | $225 |
| Subtotal | $1,095 | |||
One card per situation
No category caps on this card
Every bonus category on this card is uncapped — you earn the headline rate on every dollar of qualifying spend.
Direct from the issuer