Annual fee $599 · 2.5% FX · Insurance 10/10 · Lounge 7/10
rate × spend × ¢/pt = $ earned
| Category | Rate | Spend | ¢/pt | = Earned |
|---|---|---|---|---|
| Groceries | 1.5× | $12,000 | 1.8¢ | $324 |
| Dining | 1.5× | $8,000 | 1.8¢ | $216 |
| Travel | 1.5× | $10,000 | 1.8¢ | $270 |
| Gas | 1.5× | $4,000 | 1.8¢ | $108 |
| Recurring | 1.25× | $6,000 | 1.8¢ | $135 |
| All Other | 1.25× | $15,000 | 1.8¢ | $338 |
| Subtotal | $1,391 | |||
One card per situation
No category caps on this card
Every bonus category on this card is uncapped — you earn the headline rate on every dollar of qualifying spend.
Direct from the issuer