Annual fee $150 · 2.5% FX · Insurance 7/10 · Lounge 3/10
rate × spend × ¢/pt = $ earned
| Category | Rate | Spend | ¢/pt | = Earned |
|---|---|---|---|---|
| Groceries | 1× | $12,000 | 0.67¢ | $80 |
| Dining | 3× | $8,000 | 0.67¢ | $161 |
| Travel | 5× | $10,000 | 0.67¢ | $335 |
| Gas | 1× | $4,000 | 0.67¢ | $27 |
| Recurring | 3× | $6,000 | 0.67¢ | $121 |
| All Other | 1× | $15,000 | 0.67¢ | $101 |
| Subtotal | $824 | |||
One card per situation
No category caps on this card
Every bonus category on this card is uncapped — you earn the headline rate on every dollar of qualifying spend.
Direct from the issuer