Annual fee $120 · 2.5% FX · Insurance 5/10 · Lounge 0/10
rate × spend × ¢/pt = $ earned
| Category | Rate | Spend | ¢/pt | = Earned |
|---|---|---|---|---|
| Groceries | 5× | $12,000 | 0.67¢ | $402 |
| Dining | 5× | $8,000 | 0.67¢ | $268 |
| Travel | 1× | $10,000 | 0.67¢ | $67 |
| Gas | 5× | $4,000 | 0.67¢ | $134 |
| Recurring | 1× | $6,000 | 0.67¢ | $40 |
| All Other | 1× | $15,000 | 0.67¢ | $101 |
| Subtotal | $1,012 | |||
One card per situation
No category caps on this card
Every bonus category on this card is uncapped — you earn the headline rate on every dollar of qualifying spend.
Direct from the issuer