On a $60,000/yr spend profile, the math points to a clear winner. Tweak the assumptions below and watch every number on this page recompute.
Net value = rewards + credits − annual fee − FX cost
| # | Card | Rewards | Credits | Fee | FX | Net | Eff. |
|---|---|---|---|---|---|---|---|
| 01 | TD First Class TD Rewards @ 0.5¢ | $1,287 | $100 | −$139 | −$125 | $1,123 | 1.87% |
| 02 | BMO Eclipse BMO Rewards @ 0.67¢ | $1,012 | $50 | −$120 | −$125 | $817 | 1.36% |
| 03 | TD Aeroplan VIP Aeroplan points @ 1.8¢ | $1,391 | $25 | −$599 | −$125 | $692 | 1.15% |
| 04 | Amex Platinum Membership Rewards @ 1.5¢ | $1,095 | $425 | −$799 | −$125 | $596 | 0.99% |
| 05 | BMO Ascend BMO Rewards @ 0.67¢ | $824 | — | −$150 | −$125 | $549 | 0.92% |
rate × annual spend × point value = $ earned
| Category | Rate | Spend | ¢/pt | = Earned |
|---|---|---|---|---|
| Groceriescap $25,000/year · shared w/ Dining, Recurring · budget $11,538 $462 over cap @ 1× | 6× | $12,000 | 0.5¢ | $348 |
| Diningcap $25,000/year · shared w/ Groceries, Recurring · budget $7,692 $308 over cap @ 1× | 6× | $8,000 | 0.5¢ | $232 |
| Travel | 8× | $10,000 | 0.5¢ | $400 |
| Gas | 2× | $4,000 | 0.5¢ | $40 |
| Recurringcap $25,000/year · shared w/ Groceries, Dining · budget $5,769 $231 over cap @ 1× | 4× | $6,000 | 0.5¢ | $117 |
| All Other | 2× | $15,000 | 0.5¢ | $150 |
| Subtotal (excl. foreign spend) | $1,287 | |||
| Category | Rate | Spend | ¢/pt | = Earned |
|---|---|---|---|---|
| Groceries | 5× | $12,000 | 0.67¢ | $402 |
| Dining | 5× | $8,000 | 0.67¢ | $268 |
| Travel | 1× | $10,000 | 0.67¢ | $67 |
| Gas | 5× | $4,000 | 0.67¢ | $134 |
| Recurring | 1× | $6,000 | 0.67¢ | $40 |
| All Other | 1× | $15,000 | 0.67¢ | $101 |
| Subtotal (excl. foreign spend) | $1,012 | |||
| Category | Rate | Spend | ¢/pt | = Earned |
|---|---|---|---|---|
| Groceries | 1.5× | $12,000 | 1.8¢ | $324 |
| Dining | 1.5× | $8,000 | 1.8¢ | $216 |
| Travel | 1.5× | $10,000 | 1.8¢ | $270 |
| Gas | 1.5× | $4,000 | 1.8¢ | $108 |
| Recurring | 1.25× | $6,000 | 1.8¢ | $135 |
| All Other | 1.25× | $15,000 | 1.8¢ | $338 |
| Subtotal (excl. foreign spend) | $1,391 | |||
| Category | Rate | Spend | ¢/pt | = Earned |
|---|---|---|---|---|
| Groceries | 1× | $12,000 | 1.5¢ | $180 |
| Dining | 2× | $8,000 | 1.5¢ | $240 |
| Travel | 2× | $10,000 | 1.5¢ | $300 |
| Gas | 1× | $4,000 | 1.5¢ | $60 |
| Recurring | 1× | $6,000 | 1.5¢ | $90 |
| All Other | 1× | $15,000 | 1.5¢ | $225 |
| Subtotal (excl. foreign spend) | $1,095 | |||
| Category | Rate | Spend | ¢/pt | = Earned |
|---|---|---|---|---|
| Groceries | 1× | $12,000 | 0.67¢ | $80 |
| Dining | 3× | $8,000 | 0.67¢ | $161 |
| Travel | 5× | $10,000 | 0.67¢ | $335 |
| Gas | 1× | $4,000 | 0.67¢ | $27 |
| Recurring | 3× | $6,000 | 0.67¢ | $121 |
| All Other | 1× | $15,000 | 0.67¢ | $101 |
| Subtotal (excl. foreign spend) | $824 | |||
See the methodology for cap and shared-pool logic.
What we assume each point is worth — and why
Blended assumption: economy short-haul + occasional premium-cabin redemption.
Assumes user transfers to a partner program; pure cash-back drops to ~1¢.
Conservative cash-back assumption; portal travel can reach 1.0¢.
Locked at 0.5¢ for portal travel — no transfer partners available.
Best card to swipe per spend category
Two cards. ~$259/year in fees. ~95% of the value.
8× on travel via Expedia (4¢/$). 6× on groceries & dining up to $25k/cat/yr.
5× on groceries, dining, gas, transit. Best swipe-rate in the lineup.
You fly Air Canada 3+ times a year — then TD Aeroplan VIP ($599) earns its fee back through Maple Leaf Lounge access, waived bags for 8 companions, and the 10/10 insurance package.
One card per situation. No ambiguity.